Engine type | Electric |
---|---|
Capacity | 1000 kg |
YOM | 2019 |
Running hours | 1905 h |
Mast type | Triplex |
Closed height | 3900 mm |
Lift height | 7450 mm |
Fork length | 1200 mm |
---|---|
Weight without battery | 5700 kg |
Tyres | Vulkollan |
Battery | 2019 48V 620Ah |
Charger | Yes |
Accessories | Chassisbreite 1550mm, Gabelaußenbreite 670 FEM, Einfachrollen;, |
Storage location / Location | BlackForxx Stuhr |
Availability | immediately available |
Condition | (Learn more) |
Price |
on request
Subject to prior sale |